See our overview of the duty and TAX de minimis limits for shipments from the US to each country we ship to.
If the value* of your package is over the de minimis threshold you will have to pay customs duty and TAX.
*The value of the package is a sum of the value in the customs declaration, price of the shipping and insurance.
Please, remember that we update the limits once per year. We don’t guarantee they are up to date. Make sure you double check it with the appropriate customs office in your country!
Notes:
• Countries marked with “-” don’t have the de minimis threshold. You have to pay duty and TAX from every imported package.
• Countries marked with “n/a” don’t charge duty neither TAX.
Country | Currency | Duty De Minimis | TAX De Minimis | Customs Website |
Afghanistan | AFN | 1000 AFN | 1000 AFN | customs.mof.gov.af/ |
Albania | ALL | 150€ | 22€ | dogana.gov.al/ |
Algeria | DZD | – | – | douane.gov.dz/ |
Andorra | EUR | 150€ | 22€ | duana.ad/ |
Angola | AOA | 38000 AOA | 38000 AOA | |
Antigua and Barbuda | XCD | – | – | |
Argentina | ARS | 50$ | 50$ | afip.gob.ar/ |
Armenia | AMD | 150000 AMD | 150000 AMD | customs.am/ |
Australia | AUD | 1000 AUD | 1000 AUD | ato.gov.au/ |
Austria | EUR | 150€ | 22€ | bmf.gv.at/ |
Azerbaijan | AZN | 50$ | 50$ | az-customs.net/ |
Bahamas | BSD | – | – | bahamas.gov.bs/ |
Bahrain | BHD | 100 BHD | 100 BHD | bahraincustoms.gov.bh/ |
Bangladesh | BDT | – | – | customs.gov.bd/ |
Barbados | BBD | – | – | gov.bb/ |
Belarus | EUR | 150€ | 22€ | customs.gov.by/ |
Belgium | EUR | 150€ | 22€ | finances.belgium.be/ |
Belize | BZD | 50$ | 50$ | customs.gov.bz/ |
Benin | XOF | – | – | gouv.bj/ |
Bermuda | BMD | – | – | gov.bm/ |
Bhutan | BTN | 3000 BTN | 3000 BTN | drc.gov.bt/ |
Bolivia | BOB | 100$ | 100$ | aduana.gob.bo/ |
Bosnia-Herzegovina | BAM | 150€ | 22€ | mvteo.gov.ba/ |
Botswana | BWP | – | – | gov.bw/ |
Brazil | BRL | 50$ | 50$ | brasiladuana.com.br/ |
Brunei | BND | 400 BND | 400 BND | |
Bulgaria | BGN | 150€ | 22€ | customs.bg/ |
Burkina Faso | XOF | – | – | finances.gov.bf/ |
Burundi | BIF | – | – | |
Cambodia | KHR | 50$ | 50$ | customs.gov.kh/ |
Cameroon | CFA | – | – | douanescustoms-cm.net/ |
Canada | CAD | 20 CAD | 20 CAD | cbsa-asfc.gc.ca/ |
Cayman Islands | KYD | – | – | gov.ky/ |
Central African Republic | XAF | – | – | |
Colombia | COP | 200$ | 200$ | dian.bahrgov.co/ |
Costa Rica | CRC | – | – | hacienda.go.cr/ |
Comoros | KMF | – | – | douane.gov.km/ |
Cote D’Ivoire | CFA | – | – | finances.gouv.ci// |
Cook Islands | NZD | 100 NZD | 100 NZD | mfem.gov.ck/ |
Croatia | HRK | 150€ | 22€ | carina.gov.hr/ |
Cyprus | EUR | 150€ | 22€ | mof.gov.cy/ |
Czech Republic | CZK | 150€ | 22€ | celnisprava.cz/ |
Democratic Republic of the Congo | CDF | – | – | |
Denmark | DKK | 150€ | 22€ | skat.dk/ |
Djibouti | DJF | – | – | ministere-financesr.dj/ |
Dominica | XCD | 150 XCD | 150 XCD | customs.gov.dm/ |
Dominican Republic | DOP | 8600 DOP | 8600 DOP | aduanas.gob.do/ |
Ecuador | USD | 400$ | 400$ | aduana.gob.ec/ |
Egypt | EGP | – | – | customs.gov.eg/ |
El Salvador | USD | 200$1) | – | mh.gob.sv/pmh/ |
Eritrea | ERN | – | – | |
Estonia | EUR | 150€ | 22€ | emta.ee/ |
Ethiopia | ETB | – | – | customs.erca.gov.et/ |
Fiji | FJD | 400 FJD | 400 FJD | frcs.org.fj/ |
Finland | EUR | 150€ | 22€ | tulli.fi/ |
France | EUR | 150€ | 22€ | ee.france.fr/ |
Gabon | XAF | – | – | douanes.ga/ |
Gambia | GMD | – | – | gra.gm/ |
Georgia | GEL | 300 GEL | 300 GEL | rs.ge/ |
Germany | EUR | 150€ | 22€ | zoll.de/ |
Ghana | GHS | 100 USD | 100 USD | gra.gov.gh/ |
Gibraltar | GIP | – | – | hmcustoms.gov.gi/ |
Great Britain and Northern Ireland | GBP | 135£ | 15£ | gov.uk/ |
Greece | EUR | 150€ | 22€ | portal.gsis.gr/ |
Grenada | XCD | 20 XCD | 20 XCD | grenadacustoms.com/ |
Guatemala | GTQ | – | – | portal.sat.gob.gt/ |
Guernsey | GBP | – | – | gov.gg/ |
Guyana | GYD | – | – | minfor.gov.gy/ |
Honduras | HNL | 500$2) | 500$ | aduanas.gob.hn/ |
Hong Kong | HKD | n/a | n/a | customs.gov.hk/ |
Hungary | HUF | 150€ | 22€ | en.nav.gov.hu/ |
Chile | CLP | 30$ | 30$ | aduana.cl/ |
China | CNY | 50 CNY3) | 50 CNY | customs.gov.cn/ |
Iceland | ISK | 1500 ISK | 1500 ISK | tollur.is/ |
India4) | INR | – | – | cbic.gov.in/ |
Indonesia | IDR | 100$ | 100$ | beacukai.go.id/ |
Ireland | EUR | 150€ | 22€ | revenue.ie/ |
Israel | ILS | 75$ | 75$ | taxes.gov.il/ |
Italy | EUR | 150€ | 22€ | adm.gov.it/ |
Ivory Coast | XOF | – | – | guce.gouv.ci/ |
Jamaica | JMD | 50$ | 50$ | jacustoms.gov.jm/ |
Japan | JPY | 10000¥ | 10000¥ | customs.go.jp/ |
Jersey | JEP | 30$ | 30$ | customs.gst.gov.je/ |
Jordan | JOD | – | – | customs.gov.jo/ |
Kazakhstan | KZT | – | – | kgd.gov.kz/ |
Kenya | KES | – | – | kra.go.ke/ |
Kiribati | AUD | – | – | kiribati.gov.ki/ |
Kuwait | KWD | – | – | custogms.gov.kw/ |
Kyrgyzstan | KGS | 70$5) | 70$ | customs.gov.kg/ |
Laos | LAK | 50$ | – | customs.gov.la/ |
Latvia | EUR | 150€ | 22€ | vid.gov.lv/ |
Lebanon | LBP | – | – | lebanesecustoms.gov.lb/ |
Lesotho | LSL | – | – | lra.org.ls/ |
Liberia | LRD | 3$ | 3$ | lra.gov.lr/ |
Libya | LYD | – | – | customs.ly/ |
Liechtenstein | CHF | – | – | liechtenstein.li/ |
Lithuania | EUR | 150€ | 22€ | vls.lrmuitine.lt/ |
Luxembourg | EUR | 150€ | 22€ | douanes.public.lu/ |
Macau | MOP | – | – | customs.gov.mo/ |
Macedonia | MKD | – | – | customs.gov.mk/ |
Madagascar | MGA | 6700 MGA | 6700 MGA | douangov.es.gov.mg/ |
Malawi | MWK | 50000 MWK | 50000 MWK | mra.mw/ |
Malaysia | MYR | 500 MYR | 500 MYR | customs.gov.my/ |
Maldives | MVR | – | – | customs.gov.mv/ |
Mali | XOF | – | – | douanes.gouv.ml/ |
Malta | EUR | 150€ | 22€ | customs.gov.mt/ |
Mauritius | MUR | 3000 MUR | 3000 MUR | mra.mu/ |
Mexico | MXN | 300$ | 300$ | consulmex.sre.gob.mx/ |
Micronesia | USD | 200$ | – | dofa.gov.fm/ |
Moldova | MDL | 300€ | 300€ | customs.gov.md/ |
Monaco | EUR | 150€ | – | en.gouv.mc/ |
Mongolia | MNT | – | – | customs.gov.mn/ |
Montenegro | EUR | 150€ | 150€ | upravacarina.gov.me/ |
Morocco | MAD | 300 MAD | 300 MAD | douane.gov.ma/ |
Mozambique | MZN | 30$ | 30$ | at.gov.mz/ |
Nepal | NPR | – | – | customs.gov.np/ |
Netherlands | EUR | 150€ | 22€ | belastingdienst.nl/ |
New Zealand | NZD | 1000 NZD6) | 1000 NZD | customs.govt.nz/ |
Nicaragua | NIO | – | – | correo.dga.gob.ni/ |
Nigeria | NGN | – | – | customs.gov.ng/ |
Niue | NZD | – | – | gov.nu/wb/ |
Norway | NOK | 350 NOK | 350 NOK | toll.no/ |
Oman | OMR | – | – | custgoms.gov.om/ |
Pakistan | PKR | – | – | fbr.gov.pk/ |
Palau | USD | n/a | n/a | palaucustoms.org/ |
Panama | PAB | 100$ | 100$ | ana.gob.pa/ |
Papua New Guinea | PGK | – | – | customs.gov.pg/ |
Paraguay | PYG | – | – | aduana.gov.py/ |
Peru | PEN | 200$ | 200$ | sunat.gob.pe/ |
Philippines | PHP | 10000 PHP | 10000 PHP | customs.gov.ph/ |
Poland | PLN | 150€ | 22€ | gov.pl/ |
Portugal | EUR | 150€ | 22€ | ana.pt/ |
Qatar | QAR | – | – | portal.www.gov.qa/ |
Republic of Kosovo | EUR | – | – | dogana.rks-gov.net/ |
Republic of the Congo | CFA | – | – | – |
Romania | RON | 150€ | 22€ | customs.ro/ |
Russia | RUB | 500€ | 500€ | eng.customs.ru/ |
Rwanda | RWF | – | – | rra.gov.rw/ |
Saudi Arabia | SAR | 1000 SAR | 1000 SAR | customs.gov.sa/ |
Serbia | RSD | – | – | upravacarina.rs/ |
Sierra Leone | SLL | – | – | nra.gov.sl/ |
Singapore | SGD | 400 SGD | 400 SGD | customs.gov.sg/ |
Slovakia | EUR | 150€ | 22€ | financnasprava.sk/ |
Slovenia | EUR | 150€ | 22€ | fu.gov.si/ |
South Korea | KRW | 150$7) | 150$ | customs.go.kr/ |
Spain | EUR | 150€ | 22€ | agenciatributaria.es/ |
Sri Lanka | LKR | – | – | customs.gov.lk/ |
Suriname | SRD | – | – | douanesuriname.com/ |
Sweden | SEK | 150€ | 22€ | tullverket.se/ |
Switzerland | CHF | – | – | ch.ch/ |
Taiwan | TWD | 2000 TWD | 2000 TWD | eweb.customs.gov.tw/ |
Thailand | THB | 1500 THB | 1500 THB | customs.go.th/ |
Trinidad and Tobago | TTD | – | – | customs.gov.tt/ |
Turkey | TRY | – | – | mfa.gov.tr/ |
Uganda | UGX | 50$ | 50$ | ura.go.ug/ |
Ukraine | UAH | 150€ | 150€ | sfs.gov.ua/ |
United Arab Emirates | AED | 990 AED | 990 AED | fca.gov.ae/ |
Uruguay | UYU | 200$ | 200$ | aduanas.gub.uy/ |
Venezuela | VEF | 100$ | 100$ | ecured.cu/ |
Vietnam | VND | 1000000 VND | 1000000 VND | customs.gov.vn/ |
Yemen | YER | – | – | customs.gov.ye/ |
Zimbabwe | USD | 10$ | 10$ | zimra.co.zw/ |
1)El Salvador: For samples only.
2)Honduras: With exemptions (contact the appropriate customs office).
3)China: It is not the de minimis value but value for duty and TAX. This means that if the value of the duty and TAX is not over 50 CNY, you don’t have to pay duty and TAX.
4)India: There is no general de minimis threshold. You don’t have to pay duty & TAX for gifts and samples that don’t exceed 10 000 INR.
5)Kyrgyzstan: Limited to 1 package per week.
6)New Zealand: De minimis needs to be paid if duty and TAX (15% of the package value and shipping) is lower than 60 NZD (or 50 USD). Excluding alcohol and tobacco.
7)South Korea: For personal shipments and samples only. Alcohol, tobacco and medicaments excluded.
Last updated on the 24th of February, 2020.
Sources used: government websites, global-express.org.